Welcome to the Temenos Infinity User and Administrator Guide > Release Notes Overview > Release 20.00 |
![]() |
Upgrade PreparationPrior to taking the 20.00 release, it is advised that institutions provide themselves sufficient time to review the following technical documents to prepare your institution for the upgrade:
These documents are available on the Temenos Client Portal's Technical Documentation page. |
The Release Notes topic is broken into the following sections for each Temenos family, and its module(s):
When upgrading to a new release of Temenos Infinity, there may be changes to the PowerOns. To assure institutions have the most recent PowerOn logic, Temenos recommends that the entire set of PowerOns are installed for the upgraded release.
![]() |
For more information on PowerOns, please see the Symitar connector guide. |
Feature/Defect | Description | ||
15544 | Temenos Infinity has been enhanced to utilize JQuery 3.4.1. Prior to this enhancement the system used JQuery 3.3.1. | ||
15664 | Temenos Infinity's Account Origination module has been certified to support XP APEX release 2020.1. | ||
50550 |
The Experian, Equifax and TransUnion connectors have been updated to support CreditSharp version 2019.16 in Temenos Infinity. This version includes the following updates to credit processing:
|
Feature | Title | Description | |
Exports | |||
15268 | SFTP and FTPS Transport Types | Temenos Infinity has been enhanced to support SFTP and FTPS Transport Types for all export types. Prior to this enhancement the SFTP and FTPS export types were only available for Application Exports within the Origination modules. Through this enhancement, these transport types are now supported for all export types in all modules. For more information on these Transport Types, and their associated parameters, please see the Exports topic in the Administrator Guide. |
|
Screens | |||
15403 | New Screen Infrastructure | Temenos Infinity has been enhanced to utilize a JSON-based screen infrastructure. Prior to this enhancement, the system utilized an EXTJS architecture.Through this enhancement, new screens within Temenos Infinity will utilize the new JSON-based architecture. All existing screens will continue to utilize the EXTJS architecture for the time being, and will be gradually migrated to the new infrastructure in future releases. |
Defect | Core/Connector | Description |
Connectors | ||
49979 | All/Equifax | Corrected an issue where Tradeline statuses were marked NEW in Equifax credit reports, though the tradelines were not new. This issue was fixed in Luxor Credit Sharp version 2019.14.1, which is supported in Temenos Infinity release 20.00. |
50711 | All/Experian, TransUnion | Fixed an issue where an 'invalid content' error was returned from CreditSharp when attempting to pull a credit report from TransUnion or Experian for an applicant with an address in Puerto Rico. |
Performance | ||
50794 | All | Resolved a performance issue where the Core.uspDTOVersionClean stored procedure caused slowness in the system. |
Processes | ||
48670 | All | With this defect, the Information column on the Help > Processes page has been updated to display AdditionalInfo plus the value of the InternalDesc field from the ProcessLog table in the database. |
51065 | All | With this defect, the email notification sent when a process completes, fails, or is in waiting status has been updated to include the machine name for the environment in the email subject. |
Screens and Panels | ||
50392 | All | With this defect, the logic for formatting Date fields has been updated to only support the ability to format fields with a DATE data type when configuring a panel. A blank value now populates within the Format column in the Fields tab of the Edit Panel window for all date fields with a data type of DATETIME, CLIENTDATE or CLIENTDATETIME. |
50919 | All | Resolved an issue that occurred when the Description for an Interaction was NULL in the database where an error was received when attempting to edit the screen in Temenos Infinity. |
Security | ||
50182 | All | Resolved an issue where the password requirements set in the Security tab of Administrative Settings were not being upheld after a password expired. |
51636 | All | Fixed an issue where certain pages of Temenos Infinity included embedded HTML content. |
System Management | ||
50131 | All | Fixed an issue where formatting added through the design toolbar was not saving on Alerts in System Management > Alerts. |
Users | ||
50448 | All | Resolved an issue where an "Invalid Character" error was received when attempting to add a new user with a username and email that already existed, in addition to the expected error stating "Username already exists." |
Views and Reports | ||
50046 | All | Fixed an issue in the Edge browser where a '404 - File or Directory Not Found' error was received upon clicking Show History in the Reports page. |
50102 | All | Resolved an issue that occurred when trying to print a report where the report was split into two pages, rather than printing all on one. |
50354 | All | Corrected an issue where an error was logged to the Event Log when a view was exported to Excel. |
50467 | All | Fixed an issue where Microsoft Reporting Services did not always launch successfully within Temenos Infinity due to an incorrect Report Builder URL. |
Feature | Title | Description | ||
New Connectors | ||||
10296 | DataSafe - Support for the Account Origination Module |
Temenos Infinity's Account Origination module now supports the DataSafe – Origination connector. Prior to this enhancement, the Fiserv DataSafe core only supported the ability to use the Loan Origination module in the DataSafe interface. Now, institutions are able to use both the Loan Origination and Account Origination modules in DataSafe. Through standard Temenos mapping, and customizable Import and Disbursement values, Temenos Infinity's DataSafe Origination connector shares a read/write relationship with the DataSafe core that now supports the ability to render an account decision in an application, as well as create and fund new account products in DataSafe.
|
Feature | Title | Description | ||||
API | ||||||
Connector Processes | ||||||
15270 | ChexSystems - FIS Application Closure Reason panel for Qualifile® Reports |
The ChexSystems connector has been enhanced to support the FIS Applicant Closure Reason panel at both the Applicant and Application level. Prior to this enhancement, this panel was only available to add to Applicant screens. Now, the FIS Application Closure Reason panel has been added to the Origination Screen Designer to allow institutions to populate account closure data from a Qualifile® report within an Application screen for each applicant on an application. This panel displays the same data as the FIS Applicant Closure Reasons panel, but includes a grouping in the grid for each applicant who has one or more closures reported by Qualifile®.
|
||||
15300 | ChexSystems - Qualifile Enhancements |
The FIS ChexSystems® connector has been enhanced with the ability to request OFAC screenings within the QualiFile® report. Prior to this enhancement, the users were unable to include OFAC screenings as part of the QualiFile® report. To support this functionality, the QualiFile® Report section in the System Management > Connectors > FIS > ChexSystems® page has been enhanced with a new parameter, Include OFAC. When selected, this parameter automatically includes an OFAC check within all QualiFile® report requests. Additionally, the OFAC response is now displayed in a new OFAC Indicator column added to the QualiFile® panel.
The FIS ChexSystems® connector has also been enhanced with the ability to present the product offers returned within a QualiFile® report as cross-sell opportunities to applicants. Prior to this enhancement, these product offerings were returned within the QualiFile® report; however, the FIS ChexSystems® connector did not support the ability to present the opportunities to applicants. To support this enhancement, a new Application panel, QualiFile® Product Offerings, has been added to System Management > Origination > Screens, which has the ability to present up to 10 of the QualiFile® product offerings in Temenos Infinity. Additionally, institutions also now have the ability to author CrossSell Product Rules that automatically present the product offerings to applicants as cross-sells.
|
||||
Core Processes | ||||||
15679 | DataSafe - Removal of ODBC |
The DataSafe Origination interface has been enhanced to send the SQL queries for Applicant Import using Fiserv ConnectIT. Prior to this enhancement, queries for Applicant Import were sent through the ODBC driver. Now, Fiserv has deprecated the ability to send SQL queries through a VPN for Applicant Import; therefore, the DataSafe interface has been updated to send the current SQL queries through HTTP using Fiserv ConnectIT. Additionally, since an ODBC configuration is no longer required, the section for DataSafe/SQL Parameters has been removed from the DataSafe connector page.
|
||||
15342 | DNA - Regular Payment Amount Host Value |
The DNA interface has been enhanced to support the ability to overwrite the liability payment amount set during Applicant Import. Prior to this enhancement, the CurrPmtAmt field was used to populate the payment amount for a liability, and institutions were unable to override the value. Now, the Account.LoanBalances.RegularPaymentAmount field has been updated to support a host value in the Account Detail Inquiry request, which provides the ability to override the value of the CurrPmtAmt for an internal liability during Applicant Import.
When the Accounts.Account.CurreAcctStatCd.MjAcctypCd field is set to CML, CNS, or MTG for an internal liability during Applicant Import, the Account Detail Inquiry request is now sent to DNA. If a host value is written for Account.LoanBalances.RegularPaymentAmount, the value is used to populate the Temenos Application > Liability > Payment Amount field, rather than the CurrPmtAmt.
|
||||
Credit Processing | ||||||
15188 | Support to Maintain the Credit Lock on a Report |
Temenos Infinity has been enhanced to maintain the credit lock placed on a report during credit processing. Prior to this enhancement, when credit was pulled through an event/action pair, there was a small gap of time between the credit lock being released and the data from the credit report being saved to the database. This allowed for credit to be pulled more than once, which resulted in errors due to simultaneous credit pulls. Now, when an event/action pair executes to pull credit, and/or an application is decisioned, the system has been updated to ensure that a lock on a credit report is maintained until the data from the report is saved to the database.
To support this, a Save step has been added to the credit report process, which occurs when pulling credit through event processing to ensure that credit data is immediately saved to the database after credit report parsing and deduping has occurred. The system has also been updated to maintain the credit lock through the above save process. During decisioning, the system also now checks to see if there is a credit report in use and locked, and, if there is, the system waits until the lock is released to proceed with the decisioning process.
|
||||
Event Processing | ||||||
13541 | Specify Applicant Demographic Fields for Update From Core Action |
The Update From Core Action has been enhanced to allow institutions to specify which applicant demographic fields are updated from the core when the action executes. Prior to this enhancement, institutions were able to specify the segments included in the Update From Core action, but could not determine specific fields that were updated with the action. Now, when Include Demographics is selected for the Update from Core action, a list of Applicant Demographic fields populates in the Edit Action window to provide the ability to select the specific demographics to be updated with the action. By default, all of the demographic fields are selected; however, administrators can select and clear the check box next to each field as desired.
|
||||
Fields | ||||||
14989 | Additional Fields to Support Credit Card Data |
Temenos Infinity has been enhanced to include 25 new Liability level fields, and two new Application level fields, which support the ability to populate additional credit card information from the core.
The new Liability level fields have been added to the Field List for rules, reports and views, and have also been made available in the Field Selector for the Liabilities Panel in both Virtual Capture and Temenos Infinity.
The two new Application fields, Application > Statement Group and Application > Statement Mail Code, have been added to the Field List for Application screens, rules, reports, and views, as well as to the Fields tab in System Management > Origination > Editability.
For institutions on the Symitar core: New fields have been added to the following Symitar PowerOns to support the ability to import values for the new Liability and Application level fields added with this feature:
The Symitar GetAccountDemographics, GetAccountLiabilities, CreateLoanRecord, and CreateLoanNameRecord calls have also been updated to support the ability to direct map and/or override the new field values being imported from, or disbursed to Symitar during the application process.
|
||||
15323 | Support Vendor Data in Rules |
The Origination modules have been enhanced to make vendor data available for Product Selection rules. Prior to this enhancement, vendor fields were not available to be used within Product Selection rules. Through this enhancement, vendor data has been made available for Product Selection rules, which provides financial institutions the ability to use the following vendor fields to determine the correct product for an application:
|
||||
System Management | ||||||
15168 | Support Custom Code for Pricing Models |
The Pricing Model functionality has been enhanced to allow institutions to call custom code to set the interest rate on Temenos applications. Prior to this enhancement, the logic for Pricing Models was standard and set through business rules. If an institution maintained their pricing logic in an outside system, they had to recreate and maintain the logic in the rules assigned to a standard pricing model in Temenos Infinity. Now, institutions are able to define custom code in a third party system, and point to the DLL for the custom code in a Temenos Pricing Model.
To support this, a new parameter titled Pricing Model Type has been added to the General tab of the pricing model configuration window in System Management > Origination > Pricing Models to allow institutions to determine whether the pricing model being created is standard, or uses custom code. If set to Custom Code, the Base Rate and Thresholds sections are removed from the General tab, and two new parameters, Class Name and Assembly Path, are added to allow administrators to enter the information for the custom DLL being used to set the interest rate for the pricing model.
During the pricing process, when a Pricing Model is configured to execute custom code, the system bypasses the existing pricing logic, and reads the Class Name and Assembly Path configured for the model to execute the DLL and set the Interest Rate Assigned in the application.
|
Defect | Core/Connector | Description | |
Adverse Actions | |||
50538 | All | Resolved an issue that occurred when an Application Adverse Action Export was run for an application with multiple applicants where only the primary applicant's address information was exported in the export file for both the primary and joint applicants. | |
API | |||
50720 | All | Resolved an issue where an error was received when trying to create an application through the third party API if the application included a custom field with only a label and value. | |
50920 | All | Resolved an issue where the public API failed when trying to perform a request with the PUT verb. | |
51120 | All | Resolved an issue in the API where validation errors were received when trying to import the Akcelerant origination-api swagger.json file. | |
Applicant and Application Processes | |||
49738 | All | Resolved an issue that occurred upon creating an application, if the TIN Not Found window was presented, where a new application was generated each time the OK button was clicked in the window. To correct this issue, once the OK button is clicked in the TIN Not Found window, it is now disabled. | |
50078 | All | Resolved an issue that occurred when a disbursed application was opened where LengthOfIncome and LengthAtAddress were recalculated and entered in the Audit History. | |
50352 | All | Corrected an issue where the Application > Applicant > Has Direct Deposit flag was being set to false after decisioning. | |
50568 | All | Resolved an issue where an error was received when trying to disburse an application for an organization if the organization's name included an apostrophe. | |
51184 | All | Resolved an issue where the Approve and Decline buttons remained enabled in the Underwriting Review screen regardless of the logged-in users's permission to approve or decline the account. | |
51252 | All | Resolved an issue that occurred when posting a comment in an application where the Comment Classification drop-down list defaulted to "General" rather than the first value in the list order for the COMMENT_CLASSIFICATION lookup. | |
Application Types | |||
50136 | All | Corrected an issue where blank values were included throughout drop-down lists in the General tab for Account Application Types. | |
Connector Processes | |||
49758 | All/DocuSign and Silanis | Resolved an issue where ESignature Default Value rules to add a recipient were not executed when manually creating a DocuSign envelope or Silanis package. | |
50088 | All/DocuSign | Resolved an issue with the DocuSign connector that occurred if a large number of envelopes required a status update where the following error was received when trying to create additional DocuSign envelopes in Temenos Infinity and Virtual Capture: "The maximum number of hourly API invocations has been exceeded. The hourly limit is 1000." | |
50847 | All/DocuSign | Resolved an issue with the DocuSign connector that occurred when trying to open an envelope in a "Created" status where the DocuSign window did not include a scroll bar. To correct this issue, a scroll bar has been added to the DocuSign window that appears when trying open documents in DocuSign. | |
49861 | All/Equifax | Resolved an issue where an error stating "Invalid date in CreditBureau.ParseCreditReportDate" was received when trying to pull an Equifax credit report. | |
50766 | All/Experian | Resolved a formatting issue with the Customer Solution ID label in the Experian Premier Attributes screen where "Id" was not capitalized in the label, and the parameter was not aligned properly. Additionally, the label style width for the Copy from Subscriber Code Name parameter was also modified so that the label does not wrap in the screen. | |
51010 | All/Experian | Fixed an issue in the upgrade script for the Experian - Origination Connector page where an extra blank row was added to the Subscriber Code Information section of the page. | |
49830 | All/Experian Precise ID | Resolved an issue with the Experian Precise ID connector where the Review text configured in Temenos Infinity did not display in the PreciseID panel in Virtual Capture after KIQ questions were answered if the response from Experian was Review | |
50544 | All/Experian Precise ID | Resolved an issue with the Experian Precise ID connector where an error was received upon clicking Get PreciseID Score if the applicant had an income record with a NULL value. | |
50552 | All/Experian Precise ID | Resolved an issue with the Experian Precise ID connector where an error was received when trying to submit KBA responses if more than five questions were presented. | |
50560 | All/Experian Precise ID | Resolved an issue with the Experian Precise ID connector where the KIQ status was being set on the threshold value for the connector rather than the Experian Matrix. | |
50755 | All/Experian Precise ID | Resolved an issue with the Experian Precise ID connector where a nullable object error was received when trying to submit Knowledge IQ questions. | |
50123 | All/IMM | Resolved an issue with the IMM connector where a Party error message was received when trying to generate online/email documents on an application with a third applicant. | |
50432 | All/IMM | Corrected an issue where deleted IMM document sets were still available for use in rules. | |
50839 | All/IMM | Resolved an issue with IMM where an error stating 'Nullable object must have a value' was received when the Generate Documents action executed in an application. This error occurred if a document set and document delivery method were not supplied, and/or the IsAccountReadyForDocs field was not set to true. Now, if any of those fields are not set, a notification is received in the application workspace to identify that document generation did not execute due to the required fields not being set. | |
51157 | All/IMM | Resolved an issue where an error was received when generating IMM documents if a special character was included in the Title field for the logged-in user. | |
51775 | All/OneSpan Sign | Resolved an issue that occurred upon opening a document package in OneSpan Sign, if the IMM document set assigned to the package included multiple documents, where the documents were not listed in the same order as the IMM document set in OneSpan Sign. | |
Core Processes | |||
50007 | Corelation Keystone | Resolved an issue in KeyStone where an error was received when trying to added an applicant to an application who only existed as a Joint in the core. | |
51020 | DNA | Fixed an issue in DNA where host value rules written at the Event Processing and Disbursement categories were overriding each other, which resulted in a malformed DNA request when an account product was disbursed. | |
50243 | Spectrum | Fixed an issue where the LOAD lookup code for the SPECTRUM_OVERRIDE_MESSAGE_TYPE lookup was set to NULL in the database. | |
51649 | Spectrum | Fixed an issue in Spectrum that occurred when adding an additional applicant who was a second Joint borrower on an existing application where the system pulled information for the first joint borrower on the existing application. | |
51074 | Symitar | Resolved an issue in Symitar that occurred if Applicant level Bank Secrecy Act Info host values were set in a disbursement rule where an error was received that prevented disbursement from continuing. | |
50149 | XP2 | Corrected an issue where an error was received when attempting to disburse an application for an applicant that did not have any internal liabilities in the XP2 core. | |
50479 | XP2 | Resolved an issue in XP2 where a Validation error message was received if the AccountCreationRequest3.AccountCreationDetail3.ODFeeOptInOutMethod field did not include a value for a CD account product in the Create Share Basic Data call. To resolve this issue, validation for the ODFeeOptInOutMethod field has been removed when disbursing a certificate of deposit to XP2. | |
50704 | XP2 | Corrected an issue in the XP2 core where joint applicants did not have the Applicant Type set correctly, specifically during execution of the 'Search Core for Applicant' event processing action. | |
51277 | XP2 | Corrected an issue in XP2 where the host value path for Certificate Details (AccountCreationRequest3.AccountCreationDetail3.CertificateDetails) was incorrect. | |
51699 | XP2 | Fixed an issue where the disbursement validation logic for creating a debit card did not include all of the required fields. | |
Credit Reporting | |||
50375 | All | Resolved an issue where the system populated an incorrect Credit Report Date when the server and financial institution were in two different time zones. To correct this issue, the system now populates the Credit Report date as the day the report was pulled from credit bureau, and not the day before the application was created. | |
50573 | All | Resolved an issue that occurred when multiple credit reports pulled on different dates and from different bureaus were selected in the Credit Reporting screen where the names and dates of the reports did not populate correctly in the Application Documents window after the Generate Credit Report Attachment action executed in the application. This also caused an error to appear in the Error Log for the event. | |
50574 | All | Resolved an issue where duplicate credit report entries were listed in the database for an applicant if the applicant's TIN was changed on an application after credit was pulled. | |
50756 | All | Resolved an issue that occurred during decisioning if the selected credit report was aged out where the system pulled a new credit report, but also kept the previously selected credit report that exceeded the Credit Report Age, which resulted in an applicant having multiple credit reports from a single bureau. | |
50758 | All | Resolved an issue that occurred if there was a hard pull recently performed for an applicant, and the sub product was configured for a soft inquiry at decisioning, where the system continued to pull the soft inquiry instead of using the recent hard inquiry that was still valid . | |
50759 | All | Resolved an issue where the Inquiry Type set for the Credit Bureau fin the sub-product failed during credit processing, and users were able to select reports that did not meet the criteria. | |
51216 | All | Resolved an issue that occurred if the Last Reported Date was blank for a liability in the core where the Last Reported Date continued to populate a blank value after liabilities were merged and credit was pulled for an applicant. | |
51655 | All | Resolved an issue that occurred when an application was created with an incorrect TIN, and a credit report was pulled, then the TIN was corrected and a new credit report was pulled, where the Risk Tier reflected the original credit report, rather than the new one. | |
Cross-sells | |||
51521 | All | Resolved an issue where cross-sells were not being created with the correct rate for the product. | |
Emails | |||
49905 | All | Corrected an issue where emails were not generated upon application assignment to a queue if the Email Addresses list on the Notifications tab of the queue edit screen contained a semi-colon (;) at the end of the list. | |
Event Processing | |||
49781 | All | Corrected an issue where an out of memory exception was received when trying to load a large number of records in the Delayed Actions Report tab of the Event Processing page. | |
50854 | All | Corrected an issue that occurred when a large number of delayed actions (around 136k) were configured in Event Processing where the Event Processing system management screen did not load, and caused Internet Explorer to crash. | |
Exports | |||
49443 | All | Corrected two issues with Synergy Optical Exports where Document Classification was not mapped to the <Type> tag, and the Document Name was displayed with double quotes. | |
50670 | All | Resolved an issue where Optical Exports were able to send attachments for denied applications and loans. To correct this issue, the Disbursed Transaction Date field has been added to the Field List for optical exports in order to prevent application documents that are not disbursed from being included in the export. | |
50877 | All | Resolved an issue with Adverse Action Exports where Sub Product criteria was not applied in the exported file. | |
Field Configurations | |||
49698 | All |
Corrected an issue where the Available Decline Reasons in the Adverse Action window were not displayed in the list order defined for the REJECT_REASONS lookup in System Management > Origination > Field Configurations. Additionally, through this defect, the following lookups were also corrected to display the defined list order:
|
|
Queues | |||
50325 | All | Corrected an issue where application queue content data exported to Excel was displayed in columns that did not match the column headers. | |
51471 | All | Fixed an issue where applications were not displayed in numerical order when sorting an application queue by Application #. | |
Rules | |||
49681 | All | Corrected an issue where the Application.DocumentVersion.DeliveryMethod field was not available for use in Origination rules. | |
49982 | All | Resolved an issue where the Custom Date function "FormatMMddyyDate" was not available in Rules Management. | |
50987 | All | Resolved an issue where the OFACPassed field was not available as a Payee field in Rules Management. | |
Screens and Panels | |||
50000 | All | Resolved an issue where the Hide Field interaction did not work for select fields in the Field List for Origination screens. | |
50962 | All | Resolved an issue where a Validation error was received upon saving a screen with the Additional Applicant Income panel if the Frequency for a Previous Income record was left blank. | |
51008 | All | Fixed an issue where an error was received when trying to preview an application screen that contained the Adverse Action panel. | |
51460 | All | Resolved an issue that occurred when a screen was configured to include two Additional Applicant panels, with one hidden by interactions, where field validation errors were received upon clicking Save even though the identified fields included values in the panel. | |
51709 | All | Resolved an issue in the Audit History screen where entries in the grid were incorrectly sorted by the AuditId from the database, rather than descending order by date. | |
Search | |||
49980 | All | Resolved an issue where an error was received when performing an advanced search with the Application > Document Set - Description field in the search criteria. | |
50718 | All | With this defect, the label for the External Application field has been updated to display as External App # in the Application Basic Search window. | |
Virtual Capture | |||
49410 | All | Fixed an issue where the Continue button was disabled after a Warning validation message was received in a Virtual Capture application. | |
49721 | All | Resolved an issue where images could not be added to the instructions for a Virtual Capture screen, unless text was also configured to appear in the instructions. | |
49942 | All | Corrected an issue where Virtual Capture products with a list order of 10 or higher were not displayed in numerical order within Virtual Capture. | |
50099 | All | Corrected an issue that occurred when an application created from a sub-product not tied to any Virtual Capture products was assigned a Virtual Capture workflow with all screens marked as account product screens, where the Application ID and Account Product ID populated the same number. | |
50100 | All | Fixed an issue where a virtual capture workflow was added to an application in Temenos Infinity when the Application Id was the same as the application's Account Product Id. | |
50531 | All | Resolved an issue that occurred when an institution used a port other than the default port for Virtual Capture where an anti forgery token error was received when trying to submit a Guest application. | |
50607 | All | Resolved an issue that occurred in Virtual Capture applications created through the SSO login method where applicant demographics were copied from previous applications though the Copy Demographics for Account Holder parameter was set to false for the instance. | |
50655 | All | Resolved an issue in Virtual Capture where applicants were able to upload a restricted file type, and did not receive an error, when IsVirtualCaptureEnabled was set to "No" for the file type in the UPLOAD_FILE_TYPES lookup. | |
50896 | All | Resolved an issue where custom fields were not available to add to an Additional Applicant panel in System Management > Origination > Virtual Capture > Virtual Capture Screens. | |
50914 | All | Resolved an issue in Virtual Capture that occurred when a field failed validation where an empty box for the validation error message remained on the screen after the applicant corrected the issue. | |
50953 | All | Resolved an issue where applications with a status of Auto-Withdrawn displayed in the Application Listing page in Virtual Capture. | |
50980 | All | Resolved an issue in Virtual Capture where an error was received when trying to add an additional applicant using the card layout in the Additional Applicants panel. | |
50985 | All | Resolved an issue where Ajax errors caused by timeouts or other network issues were received sporadically in Virtual Capture applications. To correct this issue, the text and logging capabilities for Virtual Capture have been updated to return an error stating 'An unexpected error occurred while performing the action. Please refresh the screen." The error is also now logged in the tblErrorLog database table with the URL and Status Code for easier tracking and identification. | |
51023 | All | Resolved an issue with the Account Funding Payment Options panel where the Credit Card Type drop-down in Virtual Capture was blank though the panel properties were configured to include options for credit card types. | |
51125 | All | Resolved an issue that occurred for Read Only fields on a Virtual Capture screen where the value of the field was not properly aligned with the field label when the screen rendered in Virtual Capture. | |
51383 | All | Resolved an issue where additional applicants added to an account product through the Additional Applicants panel in Virtual Capture were not listed as an additional applicant on the applicable card for the account product on the Account Products screen in Temenos Infinity. | |
51867 | All | Fixed an issue in Virtual Capture that occurred when an applicant was logged in using SSO, and the Bypass Sign On parameter was active for the instance, where the Application Landing page continued to return during the login process. | |
Workspace | |||
50461 | All | Resolved an issue where the Decision button was not disabled in the last workflow screen of the Origination stage when an application was decisioned. | |
50772 | All | Resolved an issue that occurred if a large amount of text was entered within the Comments tab in the Application Navigator where the Comment History and Post Comment buttons became unaligned when the scrollbar appeared in the tab. |
There were no enhancements made in the 20.00.03 release.
There were no enhancements made in the 20.00.04 release.
There were no enhancements made in the 20.00.05 release.
There were no enhancements made in the 20.00.06 release.
Feature | Title | Description | ||||
15301 | Support for ScanShell in Temenos Infinity |
Temenos Infinity has been enhanced to support the ability to use a ScanShell scanner to retrieve an image of an applicant's Driver's License or Passport, and store the details from the ID on a Temenos application.
With this feature, the system is able to extract the barcode data from the scanned ID, and populate the following information from the ID in the corresponding Applicant fields in an application:
To support this functionality, a connector page has been added to a new ScanShell folder in the Connectors section of System Management (System Management > Connectors > ScanShell), which allows institutions to activate the ScanShell feature, and define the port to which their scanner is pointed. Upon activation, a new button titled Scan ID is available to add to an Applicant screen in System Management > Origination > Screens, which provides the ability to call the scanner during the application process, and scan the applicant's ID. Data from the ID is then populated into the corresponding Applicant fields, and an image of the ID is attached to the application.
|
There were no enhancements made in the 20.00.08 release.
There were no enhancements made in the 20.00.09 release.
There were no enhancements made in the 20.00.10 release.
Defect | Core/Connector | Description |
51908 | All | Fixed an issue with the Hide Lookup Value interaction on a screen that occurred if using two different lookups, one configured to use a drop-down and the other a radio button, where an error was received when the screen rendered in Virtual Capture, and the radio buttons were not hidden. |
51963 | All | Fixed an issue in Virtual Capture that occurred when decisioning an application where unfinished screens were not disabled after Submit was clicked, until the decision message appeared. This allowed the user to submit several times, or go back and make changes to the screens. Now, after clicking Submit, the screen is disabled until the decision message renders. After OK is clicked in the message, the applicant can access previous screens and re-submit. |
51982 | All | Fixed an issue in Virtual Capture where panels using the panel progress options of one and two on the same screen did not render correctly in Virtual Capture; only the first panel had a scroll bar. |
Defect | Core/Connector | Description | |
52003 | All | Fixed an issue in Virtual Capture where panels configured to Always Hide rendered upon clicking the Previous button. | |
Core Processes | |||
51895 | UltraData | Fixed an issue in UltraData where host values for CMSCardNew.CardDetails.CardEmbossNameRecord were not set correctly at disbursement. |
Defect | Core/Connector | Description | |
51785 | All | Corrected an issue where the Comments > UnformattedComment field was not available in Rules. | |
52094 | All | Fixed an issue in Rules where the VCLoginMethod field did not display the list of values for the lookup. | |
52095 | All | Fixed an issue in Virtual Capture where fields that enable/disable based on the value of another field, like Current Address Monthly Expense Amount, did not work when configured to appear within in a Login screen in Virtual Capture. | |
Connector Processes | |||
51804 | All/DocuSign | Resolved an issue where the DocuSignEnvelopeStatusUpdate.exe process failed when GAP/MRC documents were included in a DocuSign envelope. |
Defect | Core/Connector | Description | |
51841 | All | Fixed an issue in Virtual Capture where values set through Default Value rules for the primary applicant and application were missing from the custom login page when the page rendered in an application. | |
52154 | All | Fixed an issue in the Audit History where the Event Name was not displayed for the Process Events audit record. | |
52167 | All | Resolved an issue in Virtual Capture where the VCLoginMethod field was incorrectly set to Online Profile when the applicant logged in using a Guest login method. | |
52210 | All | Fixed an issue in Virtual Capture where columns were duplicated within the Document Sets panel. | |
52217 | All | Fixed an issue in Virtual Capture screens that occurred when a single quote special character was used in the Label of a field where other characters, such as "'", returned in place of the special character. | |
Connector Processes | |||
52118 | All/USPS Address | Fixed an issue in Virtual Capture where the Address Validation from the USPS connector did not return a validation when the Guest Login was used. | |
Upgrade Specific | |||
52183 | All | Resolved an issue that occurred during an upgrade where the installer removed the sharepath during installation. |
Defect | Core/Connector | Description | |
50385 | All | Corrected an issue where an error was received when attempting to pull a credit report with Miscellaneous Information that exceeded a length of 100 characters. | |
51485 | All | Corrected an issue where custom fields were not available in the Field List for Virtual Capture screens. | |
52296 | All | Resolved an issue where the Print column was duplicated in Virtual Capture's Document Sets panel. | |
52349 | All | Resolved an issue in Virtual Capture where applicants were presented with an error rather than being redirected to another screen. | |
52350 | All | Corrected an issue where an error was received when attempting to save a screen with multiple Hide Panel interactions. | |
52356 | All | Resolved an issue in the Audit History screen where the name of Event/Action pairs were not logged in the Audit History for Application Approved and Remove Decision events. | |
52359 | All | Fixed an issue in Virtual Capture screens where the system did not save the values of fields on hidden panels. | |
52360 | All | Corrected an issue where an excessive amount of 'Updated Stipulation Document' entries were logged to the Audit History screen. | |
52386 | All | Resolved an issue where the Application > Credit Reports field displayed a blank value on a screen though the application included a credit report. | |
52571 | All | Resolved an issue with Virtual Capture's Document Upload panel, which occurred when an applicant attempted to upload a document with an unsupported file type, where a generic error message was received rather than a detailed message that explained the issue. | |
52589 | All | Corrected an issue where the CVV field on the Virtual Capture Account Funding Payment Options panel was only masking the first character of the field rather than the full value entered. | |
52600 | All | Resolved an issue in Virtual Capture where waived stipulations were displayed within the Stipulations panel. | |
52626 | All | Resolved an issue where an error was received when trying to create an application in Virtual Capture. This occurred when the system was trying to navigate to the Application Landing Screen assigned to the instance. | |
52681 | All | Corrected an issue where an error was received when trying to open an application workspace if the applicant's Length at Address was greater than 100 years. This was due to a recursion issue within SQL when calculating leap years. | |
52686 | All | Resolved an issue in Virtual Capture where the VC Login Method field was not being set for Guest applications. | |
52693 | All | Resolved an issue where the LMS.Core.Process.exe failed to continue in the windows server if the database lost connection while the exe was running. | |
52704 | All | Fixed an issue where stipulations were added to an application though the application did not meet the requirements of the Stipulations rule. | |
52708 | All | Fixed an issue where To-dos generated by rules, required for decision, and not assigned to a group, were not available to complete by a user. | |
Connector Processes | |||
